Bağımsız kronik arıza veritabanı
OTORİSK

Katalog

Tüm versiyonlar

3.668 sonuç

Temizle
  1. BMW 220i Coupe 2.0 184 SteptronicF22 · 2016–2021 · Otomatik · 3,22 mn ₺48
  2. BMW 220i Coupe 2.0 184 SteptronicG42 · 2021– · Otomatik · 5,64 mn ₺48
  3. Peugeot 3008 1.6 BlueHDi 120 EAT6P84 · 2017–2018 · Otomatik · 1,49 mn ₺48
  4. Peugeot 308 1.2 PureTech 130 EAT8T9 · 2018–2021 · Otomatik · 1,68 mn ₺48
  5. Fiat 500 0.9 TwinAir 85 Dualogic312 · 2012–2020 · Robotize · 706 bin ₺48
  6. Fiat 500 1.2 69 Dualogic312 · 2010–2020 · Robotize · 663 bin ₺48
  7. Peugeot 5008 1.2 Hybrid 136 e-DCS6P74 · 2024– · Çift kavrama · 3,19 mn ₺48
  8. Peugeot 5008 1.6 BlueHDi 120 EAT6P87 · 2017–2018 · Otomatik · 1,31 mn ₺48
  9. Fiat 500L 1.3 Multijet 95 Dualogic330 · 2012–2022 · Robotize · 875 bin ₺48
  10. Fiat 500X 1.5 Hybrid 130 DCT334 · 2022– · Çift kavrama · 1,62 mn ₺48
  11. Abarth 595 1.4 T-Jet 145 MTA312 · 2012–2024 · Robotize · 1,46 mn ₺48
  12. Audi A1 40 TFSI 200 S tronicGB · 2019–2023 · Çift kavrama · 4,23 mn ₺48
  13. Mercedes-Benz A 200 CDI/d 2.1 136 7G-DCTW176 · 2013–2018 · Çift kavrama · 1,86 mn ₺48
  14. Audi A4 1.8 TFSI 120 ManuelB8 · 2012–2015 · Manuel · 1,88 mn ₺48
  15. Audi A6 45 TFSI 245 quattro S tronicC8 · 2019– · Çift kavrama · 7,06 mn ₺48
  16. Audi A6 50 TDI 286 quattroC8 · 2018–2023 · Otomatik · 7,53 mn ₺48
  17. Audi A7 3.0 TDI 218 quattro S tronic4G · 2010–2018 · Çift kavrama · 4,23 mn ₺48
  18. Audi A7 45 TFSI 245 quattro S tronic4K · 2018– · Çift kavrama · 8,23 mn ₺48
  19. Audi A7 50 TDI 286 quattro Tiptronic4K · 2018– · Otomatik · 8,94 mn ₺48
  20. Opel Antara 2.2 CDTI 184 Otomatik AWDL07 · 2011–2015 · Otomatik · 788 bin ₺48
  21. Opel Astra 1.2 Turbo 130 ManuelL · 2022– · Manuel · 1,84 mn ₺48
  22. Opel Astra 1.4 Turbo 140 ManuelJ · 2011–2015 · Manuel · 630 bin ₺48
  23. Seat Ateca 1.4 TSI 150 DSGKH · 2016–2018 · Çift kavrama · 1,88 mn ₺48
  24. Toyota Auris 1.6 Dual VVT-i 124 MMTE150 · 2006–2012 · Robotize · 870 bin ₺48
  25. Renault Avantime 3.0 V6 207 OtomatikI · 2001–2003 · Otomatik · 552 bin ₺48